Coolers are crucial elements of every compressor. We supply high quality coolers for modest prices. The coolers’ mode of application ranges between 3,0 and 315kW of the used motor power. They are made of aluminium.
Furthermore, we fashion coolers after customers’ drawings, as well as special coolers for such applications as off-shore or mining.
We offer aluminium-, oil-, and air-combination coolers for compressors in standard and customized versions, ranging between 3,0 and 315kW. Depending on customer requirement, we deliver coolers with different dimensions or positions of connection ports. These reliable and efficient coolers can work up to pressures of 30 barg. Steel coolers or different executions including, for instance, fans are also available.
Standard models*
Model | Description | Weight [kg] |
BLD 1368 | 4-5,5 kW Combined Air/Oil Cooler | 5,2 |
BLD 1369 | 7,5 kW Combined Air/Oil Cooler | 5,9 |
BLD 1370 | 11 kW Combined Air/Oil Cooler | 7,8 |
BLD 1371 | 15 kW Combined Air/Oil Cooler | 9,3 |
BLD 1372 | 7.5,11,15 Combined Air/Oil Cooler | 10,5 |
BLD 1373 | 18,5-22 kW Combined Air/Oil Cooler | 13,4 |
BLD 1374 | 30 kW Combined Air/Oil Cooler | 18,5 |
BLD 1375 | 37 kW Combined Air/Oil Cooler | 20,6 |
BLD 1376 | 45-55 kW Combined Air/Oil Cooler | 51,3 |
BLD 1377 | 75 kW Combined Air/Oil Cooler | 84,2 |
BLD 1378 | 90-110 kW Combined Air/Oil Cooler | 107,3 |
BLD 1379 | 132 kW Combined Air/Oil Cooler | 113,0 |
BLD 1380 | 160 kW Combined Air/Oil Cooler | 158,7 |
BLD 1381 | 200-250 kW Combined Air/Oil Cooler | 192,5 |
BLD 1382 | 315 kW Combined Air/Oil Cooler | 278,0 |
BLD 1383 | 355 kW Combined Air/Oil Cooler | 320,0 |
*special versions available on request