Standard models*
Screw compressors with belt drive
Model | Volume | Volume flow [m³/min.] | Power | Voltage | Noise Level | Weight | Dimensions | |||
Behälter [L] | 8 bar | 10 bar | 13 bar | 15 bar | [kW] | [v/Hz/ph] | [dBA] | [kg] | [mm x mm x mm] | |
ВК5Т | - | 0,55 | 0,45 | 0,40 | 0,27 | 4 | 400/50/3 | 68 | 215 | 890х680х1025 |
ВК5Т-270 | 270 | 0,55 | 0,45 | 0,40 | 0,27 | 4 | 400/50/3 | 68 | 320 | 1700х680х1500 |
ВК5Т-270D | 270 | 0,55 | 0,45 | 0,40 | 0,27 | 4 | 400/50/3 | 68 | 350 | 1700х680х1500 |
ВК7Т | - | 0,80 | 0,70 | 0,55 | 0,50 | 5,5 | 400/50/3 | 70 | 215 | 890х680х1025 |
ВК7Т-270 | 270 | 0,80 | 0,70 | 0,55 | 0,50 | 5,5 | 400/50/3 | 70 | 320 | 1700х680х1500 |
ВК7Т-270D | 270 | 0,80 | 0,70 | 0,55 | 0,50 | 5,5 | 400/50/3 | 70 | 350 | 1700х680х1500 |
ВК10Т | - | 1,15 | 1,00 | 0,77 | 0,70 | 7,5 | 400/50/3 | 71 | 225 | 890х680х1025 |
ВК10Т-270 | 270 | 1,15 | 1,00 | 0,77 | 0,70 | 7,5 | 400/50/3 | 71 | 345 | 1700х680х1500 |
ВК10Т-270D | 270 | 1,15 | 1,00 | 0,77 | 0,70 | 7,5 | 400/50/3 | 71 | 380 | 1700х680х1500 |
BK15Т | - | 1,65 | 1,40 | 1,20 | - | 11 | 400/50/3 | 75 | 280 | 1080х680х1025 |
BK15Т-500 | 500 | 1,65 | 1,40 | 1,20 | - | 11 | 400/50/3 | 75 | 475 | 2030х680х1585 |
BK15Т-500D | 500 | 1,65 | 1,40 | 1,20 | - | 11 | 400/50/3 | 75 | 500 | 2030х680х1585 |
BK20Т | - | 2,15 | 1,90 | 1,67 | 1,40 | 15 | 400/50/3 | 67 | 335 | 1125x810x1180 |
BK20Т-500 | 500 | 2,15 | 1,90 | 1,67 | 1,40 | 15 | 400/50/3 | 67 | 520 | 1930x810x1780 |
BK20Т-500D | 500 | 2,15 | 1,90 | 1,67 | 1,40 | 15 | 400/50/3 | 67 | 570 | 1930x810x1780 |
BK25 | - | 3,00 | 2,70 | 2,20 | 2,10 | 18,5 | 400/50/3 | 67 | 465 | 1210x850x1300 |
BK25-D | - | 3,00 | 2,70 | 2,20 | - | 18,5 | 400/50/3 | 67 | 630 | 1235x1130x1500 |
BK25-ВС | - | 3,00 | 2,70 | 2,20 | 2,10 | 18,5 | 400/50/3 | 67 | 490 | 1210x850x1300 |
BK25-DВС | - | 3,00 | 2,70 | 2,20 | - | 18,5 | 400/50/3 | 67 | 650 | 1235x1130x1500 |
BK25-500 | 500 | 3,00 | 2,70 | 2,20 | 2,10 | 18,5 | 400/50/3 | 67 | 680 | 1980x850x1910 |
BK25-500D | 500 | 3,00 | 2,70 | 2,20 | 2,10 | 18,5 | 400/50/3 | 67 | 760 | 1980x850x1910 |
BK25-500BC | 500 | 3,00 | 2,70 | 2,20 | 2,10 | 18,5 | 400/50/3 | 67 | 705 | 1980x850x1910 |
BK25-500DBC | 500 | 3,00 | 2,70 | 2,20 | 2,10 | 18,5 | 400/50/3 | 67 | 785 | 1980x850x1910 |
ВK30 | - | 3,50 | 3,20 | 2,41 | 2,50 | 22 | 400/50/3 | 69 | 500 | 1210x850x1300 |
BK30-D | - | 3,50 | 3,20 | 2,41 | - | 22 | 400/50/3 | 69 | 690 | 1235x1130x1500 |
BK30-ВС | - | 3,50 | 3,20 | 2,41 | 2,50 | 22 | 400/50/3 | 69 | 525 | 1210x850x1300 |
BK30-DВС | - | 3,50 | 3,20 | 2,41 | - | 22 | 400/50/3 | 69 | 710 | 1235x1130x1500 |
BK30-500 | 500 | 3,50 | 3,20 | 2,41 | 2,50 | 22 | 400/50/3 | 69 | 715 | 1980x850x1910 |
BK30-500D | 500 | 3,50 | 3,20 | 2,41 | 2,50 | 22 | 400/50/3 | 69 | 795 | 1980x850x1910 |
BK30-500BC | 500 | 3,50 | 3,20 | 2,41 | 2,50 | 22 | 400/50/3 | 69 | 740 | 1980x850x1910 |
BK30-500DBC | 500 | 3,50 | 3,20 | 2,41 | 2,50 | 22 | 400/50/3 | 69 | 82 | 1980x850x1910 |
ВК40 | - | 5,20 | 4,80 | 4,00 | 3,60 | 30 | 400/50/3 | 75 | 735 | 1260х1200х1500 |
ВК40D | - | 5,20 | 4,80 | 4,00 | 3,60 | 30 | 400/50/3 | 75 | 800 | 1260х1200х1500 |
ВК40-BC | - | 5,20 | 4,80 | 4,00 | 3,60 | 30 | 400/50/3 | 75 | 760 | 1260х1200х1500 |
ВК40-DBC | - | 5,20 | 4,80 | 4,00 | 3,60 | 30 | 400/50/3 | 75 | 825 | 1260х1200х1500 |
ВК50 | - | 6,00 | 5,20 | 4,50 | 4,20 | 37 | 400/50/3 | 75 | 770 | 1260х1200х1500 |
ВК50-BC | - | 6,00 | 5,20 | 4,50 | 4,20 | 37 | 400/50/3 | 75 | 800 | 1260х1200х1500 |
BK60 | - | 7,20 | 6,50 | 5,60 | 5,10 | 45 | 400/50/3 | 72 | 1190 | 1665x1430x1810 |
BK60-BC | - | 7,20 | 6,50 | 5,60 | 5,10 | 45 | 400/50/3 | 72 | 1240 | 1665x1430x1810 |
BK75 | - | 8,50 | 7,70 | 6,70 | 6,00 | 55 | 400/50/3 | 76 | 1240 | 1665x1430x1810 |
BK75-BC | - | 8,50 | 7,70 | 6,70 | 6,00 | 55 | 400/50/3 | 76 | 1290 | 1665x1430x1810 |
ВК100 | - | 12,80 | 11,10 | 10,00 | 9,00 | 75 | 400/50/3 | 77 | 1620 | 1945х1460х1840 |
ВК100-BC | - | 12,80 | 11,10 | 10,00 | 9,00 | 75 | 400/50/3 | 77 | 1690 | 1945х1460х1840 |
- D - with refrigeration dryer
- BC - with frequency converter
*special versions available on request